CHEESON hand pallet trucks support manual pallet handling in warehouses and industrial work areas. The DB20, BF25 and BF30 range offers rated capacities of 2,000, 2,500 and 3,000 kg respectively.
Range and configuration
- DB20: 2,000 kg; BF25: 2,500 kg; BF30: 3,000 kg.
- Fork configurations: 550 mm outside width × 1,150 mm length, or 685 mm outside width × 1,220 mm length.
- Lowered fork height: 85 mm; individual fork width: 160 mm.
- Fork wheels: 80 × 70 mm; steering wheels: 180 × 50 mm.
- PU and nylon wheel configurations are listed in the specification table.
Images show representative series configurations. Exact capacity, dimensions and equipment vary by model and are specified in the table and quotation.
Technical specifications
| Model | Unit | DB20 | BF25 | BF30 | ||||
|---|---|---|---|---|---|---|---|---|
| Load capacity (Q) | kg | 2000 | 2500 | 3000 | ||||
| Width overall forks (b) | mm | 685 | 550 | 685 | 550 | 685 | 550 | |
| Fork length (L) | mm | 1220 | 1150 | 1220 | 1150 | 1220 | 1150 | |
| Overall length (11) | mm | 1620 | 1550 | 1620 | 1550 | 1620 | 1550 | |
| Handle height (h2) | mm | 1215 | 1215 | 1215 | 1215 | 1215 | 1215 | |
| Lowered fork height (h) | mm | 85 | 85 | 85 | 85 | 85 | 85 | |
| Overall lifting height (h1) | mm | 110 | 110 | 110 | 110 | 110 | 110 | |
| Minimum ground clearance (m) | mm | 30 | 30 | 30 | 30 | 30 | 30 | |
| Fork width (e) | mm | 160 | 160 | 160 | 160 | 160 | 160 | |
| Fork thickness (s) | mm | 50 | 50 | 50 | 50 | 50 | 50 | |
| Fork wheel | mm | 80 × 70 | 80 × 70 | 80 × 70 | 80 × 70 | 80 × 70 | 80 × 70 | |
| Steering wheel | mm | 180 × 50 | 180 × 50 | 180 × 50 | 180 × 50 | 180 × 50 | 180 × 50 | |
| Service weight | PU wheel | kg | 77 | 80 | 77.5 | 80.5 | 80 | 83 |
| Nylon wheel | 72 | 75 | 72.5 | 75.5 | 75 | 78 | ||
| Turning radius (WQ) | mm | 1450 | 1380 | 1450 | 1450 | 1450 | 1380 | |
Download the English specification (Excel)
Selection and quotation
For a quotation, specify the required rated load, pallet entry size, fork outside width and length, wheel configuration, order quantity and destination. Service weight varies by fork and wheel configuration; refer to the exact version in the table above.
Frequently asked questions
Which models are available?
DB20, BF25 and BF30 are rated at 2,000, 2,500 and 3,000 kg respectively.
Which fork dimensions are listed?
The configurations pair 550 mm outside fork width with 1,150 mm fork length, and 685 mm outside width with 1,220 mm fork length.
Which wheel configurations are listed?
The specification table includes separate service weights for PU and nylon wheel configurations. Confirm your required wheel configuration when requesting a quotation.


Reviews
There are no reviews yet.